
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 14010

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190913 | ||
Importer | TEXART SAS ![]() |
||
Importer address | BG GUADALETE VDA FUSCA AUT NORTE KM 21 | ||
Importer code | - | Import customs area | - |
Supplier | STRADIVARIUS ESPA?A, S.A. ![]() |
||
Shipper address | AVDA. DE LA DIPUTACION-EDIFICIO INDITEX | ||
Shipper city | - | ||
Origin | china | Loading country | ES |
HScode | 6104530000 | ||
HScode description | - | ||
Product description | DO 201911227 PEDIDO TRAMITE: COVA20190197 DECLARACION(26-65) TEXART S.A.S; ANEXAMOS RESOLUTranslation | ||
Quantity | 317 | Quantity unit | CT |
Weight | 84.35 | Total price(USD) | 3422.62 |
Unit price USD (quantity) | 10.7969 | Unit price USD (weight) | 40.5764 |
FOB price (USD) | 3095.47 | FOB unit price | - |
Freight | 326.18 | Insurance | 0.34 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
14010Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170905 | 8456110000 | ![]() |
China | - | - |